Government guaranteed loans for 51% or more owner-occupied properties.
| Property Type: | Owner-Occupied |
| Loan Minimum: | 750,000 |
| Loan – to – Value: | Up to 90% |
| DSCR: | 1.25 |
| Recourse: | Full |
| Fixed Rate Period: | Floating, 3 – 10 Year Fixed |
| Term: | 3 – 25 Years |
| Amortization: | 20 – 25 Years |
| Pre-payment Penalty: | Declining Balance |
| Interest Only: | No |
| Special Programs: | None |

Baypoint Financial Services
13650 Fiddlesticks Blvd Suite 202-322 Fort Myers, FL 33912
©2009 Baypoint Financial Services, Inc.
Tel: 888-507-5885 Fax: 866-817-3332