Long-term government insured loans for various types of multi-family and healthcare properties.
| Property Type: | Multi-Family, Healthcare |
| Loan Minimum: | $2,000,000 |
| Loan – to – Value: | 85% (Loan-to-cost 90%) |
| DSCR: | 1.15 – 1.18 |
| Recourse: | None |
| Fixed Rate Period: | 35 – 40 Years |
| Term: | 35 – 40 Years |
| Amortization: | 35 – 40 Years |
| Pre-payment Penalty: | Lockout Followed by Declining Balance |
| Interest Only: | Yes for Construction and Substantial Rehabilitation |
| Special Programs: | Construction and Rehabilitation |

Baypoint Financial Services
13650 Fiddlesticks Blvd Suite 202-322 Fort Myers, FL 33912
©2009 Baypoint Financial Services, Inc.
Tel: 888-507-5885 Fax: 866-817-3332