Financing programs from life insurance companies for lower leverage loan requests.
| Property Type: | All Property Types Considered |
| Loan Minimum: | $750,000 |
| Loan – to – Value: | 75% |
| DSCR: | 1.20 – 1.30 |
| Recourse: | None (Partial or Full Sometimes Required for Smaller Loan Requests) |
| Fixed Rate Period: | 5, 7, 10, 15, 20, 25 Years |
| Term: | 5 – 25 Years |
| Amortization: | 15 – 25 Years |
| Pre-payment Penalty: | Yield Maintenance, Declining Balance |
| Interest Only: | Available |
| Special Programs: | None |

Baypoint Financial Services
13650 Fiddlesticks Blvd Suite 202-322 Fort Myers, FL 33912
©2009 Baypoint Financial Services, Inc.
Tel: 888-507-5885 Fax: 866-817-3332