Secondary loans typically secured by stock in the borrowing entity, not the real estate.
| Property Type: | All Property Types Considered |
| Loan Minimum: | $1,000,000 |
| Loan – to – Value: | 97% |
| DSCR: | 1.0 – 1.1 |
| Recourse: | Negotiable |
| Fixed Rate Period: | Negotiable |
| Term: | Negotiable |
| Amortization: | Negotiable |
| Pre-payment Penalty: | Negotiable |
| Interest Only: | Available |
| Special Programs: | None |

Baypoint Financial Services
13650 Fiddlesticks Blvd Suite 202-322 Fort Myers, FL 33912
©2009 Baypoint Financial Services, Inc.
Tel: 888-507-5885 Fax: 866-817-3332